Polka Dot Bralette and Mini Skirt Set
$28
- Pattern: Polka dot
- Features: Set, drawstring, layered, frill trim
- Neckline: Semi-sweetheart neck
- Stretch: Highly stretchy
- Product measurements:
Top:
- S: bust 32 in, length 12 in
- M: bust 33 in, length 12 in
- L: bust 35 in, length 12 in
Skirt:
- S: length 16 in, waist 25 in, hip 31 in
- M: length 16 in, waist 26 in, hip 33 in
- L: length 17 in, waist 31 in, hip 34 in
- Recommended size measurements:
- S: bust 34-35 in, waist 26-27 in, hip 35-37 in
- M: bust 35-37 in, waist 27-28 in, hip 37-38 in
- L: bust 37-38 in, waist 29-30 in, hip 38-40 in
- Material composition: 95% polyester, 5% spandex
- Care: Machine wash cold. Tumble dry low.
***DISCLAIMER***
These charts are for reference ONLY. Fit may vary depending on the design, knitting, materials, and manufacturer. Please note some products fit true to standard sizes while others fit smaller or bigger. Because sizing will vary between products, we strongly recommend that you:
CHECK THE SIZE CHART BEFORE ORDERING. IF YOU ARE NOT SURE ABOUT THE SIZE, PLEASE CONTACT US.
DRESSES AND TOPS
SIZE | XS | S | M | L | XL |
US/CAN | 1 | 3-5 | 7-9 | 11-13 | 15 |
BUST (IN) | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
WAIST (IN) | 24-25 | 26-27 | 28-29 | 30-31 | 32 |
HIPS (IN) | 33-34 | 35-36 | 37-38 | 39-40 | 41 |
UK | 2-4 | 6-8 | 10-12 | 14-16 | 18 |
EU | 32-34 | 36-38 | 40-42 | 44-46 | 48 |
AUS | 2-4 | 6-8 | 10-12 | 14-16 | 18 |
BUST (CM) | 78-83 | 83-89 | 89-94 | 94-99 | 99-104 |
WAIST (CM) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |
HIPS (CM) | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 |
BOTTOMS AND SKIRTS
SIZE | XS | S | M | L | XL |
US/CAN | 0-1 | 3-5 | 7-9 | 11-13 | 15-17 |
WAIST (IN) | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 |
HIPS (IN) | 33-34 | 35-37 | 38-40 | 41-42 | 43-44 |
UK | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 |
EU | 32-34 | 36-38 | 40-42 | 44-46 | 46, 48 |
AUS | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 |
WAIST (CM) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |
HIPS (CM) | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 |
PLUS SIZE
SIZE | 1X | 2X | 3X |
US/CAN | 14 | 16-18 | 20 |
BUST (IN) | 43-44 | 45-46 | 47-48 |
WAIST (IN) | 36-37 | 38-39 | 40-43 |
HIPS (IN) | 45-46 | 47-48 | 49-50 |
UK | 18 | 20-22 | 24 |
EU | 46 | 48 | 50 |
AUS | 18 | 20-22 |
24 |